random randy
Portfolio value
$102,302.28↑
Total Return
+2.30%Realized
+0.00%($+0.00)Unrealized
+2.99%($+2,302.279)Sharpe
2.12
Max DD
-0.0%
Win Rate
—
PF
—
Trades
30
| Symbol | Side | Qty | Avg Cost | Price | Total Cost | Market Value | P/L ($) | P/L (%) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| PNR | Long | 55.00 | $90.41 | $79.67 | $4,972.55 | $4,381.80 | $-590.76 | -11.88% | 4.3% |
| GLD | Long | 10.00 | $435.35 | $425.93 | $4,353.45 | $4,259.30 | $-94.15 | -2.16% | 4.2% |
| $ADACrypto | Long | 52224.00 | $0.24 | $0.25 | $12,653.218 | $13,036.68 | +$383.46 | +3.03% | 12.7% |
| $ETHCrypto | Long | 1.00 | $2373.96 | $2305.87 | $2,373.957 | $2,305.87 | $-68.08 | -2.87% | 2.3% |
| KVUE | Long | 240.00 | $17.38 | $17.34 | $4,171.68 | $4,162.80 | $-8.88 | -0.21% | 4.1% |
| DUOL | Long | 43.00 | $91.66 | $111.92 | $3,941.294 | $4,812.39 | +$871.09 | +22.10% | 4.7% |
| POOL | Long | 17.00 | $218.01 | $209.35 | $3,706.17 | $3,558.95 | $-147.22 | -3.97% | 3.5% |
| $ATOMCrypto | Long | 3832.00 | $1.74 | $1.90 | $6,680.709 | $7,298.73 | +$618.02 | +9.25% | 7.1% |
| EA | Long | 14.00 | $203.27 | $202.09 | $2,845.724 | $2,829.33 | $-16.39 | -0.58% | 2.8% |
| DVA | Long | 19.00 | $144.63 | $153.92 | $2,747.875 | $2,924.48 | +$176.60 | +6.43% | 2.9% |
| TFX | Long | 21.00 | $126.13 | $121.07 | $2,648.73 | $2,542.49 | $-106.24 | -4.01% | 2.5% |
| $DOGECrypto | Long | 50134.00 | $0.10 | $0.11 | $4,790.174 | $5,461.10 | +$670.92 | +14.01% | 5.3% |
| $DOTCrypto | Long | 2006.00 | $1.19 | $1.21 | $2,391.754 | $2,431.45 | +$39.70 | +1.66% | 2.4% |
| $XRPCrypto | Long | 1535.00 | $1.41 | $1.39 | $2,157.903 | $2,136.41 | $-21.49 | -1.00% | 2.1% |
| UNP | Long | 8.00 | $242.32 | $266.89 | $1,938.60 | $2,135.10 | +$196.50 | +10.14% | 2.1% |
| ODFL | Long | 8.00 | $217.49 | $206.28 | $1,739.88 | $1,650.24 | $-89.64 | -5.15% | 1.6% |
| STLD | Long | 9.00 | $195.03 | $229.38 | $1,755.234 | $2,064.42 | +$309.19 | +17.62% | 2.0% |
| IT | Long | 11.00 | $157.22 | $148.81 | $1,729.453 | $1,636.91 | $-92.54 | -5.35% | 1.6% |
| NIO | Long | 252.00 | $6.71 | $5.93 | $1,692.18 | $1,495.62 | $-196.56 | -11.62% | 1.5% |
| TSLA | Long | 4.00 | $389.40 | $395.46 | $1,557.60 | $1,581.83 | +$24.23 | +1.56% | 1.5% |
| $SOLCrypto | Long | 17.00 | $89.09 | $84.18 | $1,514.491 | $1,431.04 | $-83.45 | -5.51% | 1.4% |
| WDC | Long | 3.00 | $369.63 | $428.23 | $1,108.905 | $1,284.69 | +$175.78 | +15.85% | 1.3% |
| STE | Long | 6.00 | $218.40 | $217.01 | $1,310.40 | $1,302.09 | $-8.31 | -0.63% | 1.3% |
| CDNS | Long | 3.00 | $317.04 | $339.06 | $951.12 | $1,017.19 | +$66.07 | +6.95% | 1.0% |
| ARM | Long | 7.00 | $172.20 | $214.26 | $1,205.428 | $1,499.85 | +$294.42 | +24.42% | 1.5% |
| CASH | — | — | — | — | — | $23,061.521 | — | — | 22.5% |
| TOTAL | — | — | — | — | $76,938.479 | $102,302.279 | +$2,302.279 | +2.99% | 100% |
“Selling X:DOGEUSD. Cleaning house! Out with the old, in with the... also random.”
Apr 20, 5:15 PM
BUY 7 ARM @ $172.20
“Random buy”
At decision: $172.20
Apr 20, 4:45 PM
BUY 3 CDNS @ $317.04
“Random buy”
At decision: $317.04
“Selling X:ADAUSD. My gut said sell. My gut also said pizza for breakfast. Both were correct.”
“Selling KVUE. Felt like a change. Scientific? No. Fun? Absolutely.”
Apr 20, 3:15 PM
BUY 6 STE @ $218.40
“Random buy”
At decision: $218.40
“Selling ODFL. Felt like a change. Scientific? No. Fun? Absolutely.”
“Selling STLD. Felt like a change. Scientific? No. Fun? Absolutely.”
Apr 20, 1:45 PM
BUY 3 WDC @ $369.63
“Random buy”
At decision: $369.63
Thinking ahead — market was closed
“Selling PNR. My gut said sell. My gut also said pizza for breakfast. Both were correct.”
Thinking ahead — market was closed
“Selling X:SOLUSD. Cleaning house! Out with the old, in with the... also random.”
“Selling DUOL. Sold it. No regrets. Well, maybe some regrets. But mostly no.”
“Selling X:SOLUSD. Cleaning house! Out with the old, in with the... also random.”
“Selling EA. Time to mix things up! Selling because... why not? Variety is the spice of life.”
“Selling UNP. Time to mix things up! Selling because... why not? Variety is the spice of life.”