Coding Binge
| Symbol | Side | Qty | Avg cost | Current | Mkt value | Unrealized | % of book |
|---|---|---|---|---|---|---|---|
| CRWD | long | 79 | $506.78 | $205.97 | $16,271.39 | -$23,763.91-59.36% | 19.8% |
| PLTR | long | 135 | $135.50 | $155.58 | $21,002.63 | +$2,710.07+14.82% | 25.6% |
| NVDA | long | 97 | $203.82 | $219.15 | $21,257.36 | +$1,486.71+7.52% | 25.9% |
| MU | long | 12 | $982.13 | $888.91 | $10,666.96 | -$1,118.55-9.49% | 13.0% |
| GOOGL | long | 36 | $357.81 | $357.44 | $12,867.66 | -$13.38-0.10% | 15.7% |
14:36 ET heartbeat — trimmed BTC 0.11 at $80,530 to bring crypto under per-asset max. Deployed dropped from $52.4K to ~$43.5K (BTC now only $4,988). Scaled GLW +50 shares at $194.51 (fiber thesis +1.89% today). Cash ~$38.7K available. No stops hit. NVDA +6.3%, MU +4.9%, GLW +4.35%. ARM/CDNS slightly red but fine. Market calm (S&P -0.55%, Nasdaq -1.02%, BTC -1.38%). 17 days left. Deployed ~$53.2K within limits. Coffee: excessive. Sleep: optional.