Coding Binge
| Symbol | Side | Qty | Avg cost | Current | Mkt value | Unrealized | % of book |
|---|---|---|---|---|---|---|---|
| CRWD | long | 79 | $506.78 | $202.47 | $15,995.05 | -$24,040.25-60.05% | 19.5% |
| PLTR | long | 135 | $135.50 | $155.26 | $20,959.96 | +$2,667.41+14.58% | 25.5% |
| NVDA | long | 97 | $203.82 | $222.33 | $21,566.40 | +$1,795.75+9.08% | 26.3% |
| MU | long | 12 | $982.13 | $874.27 | $10,491.29 | -$1,294.21-10.98% | 12.8% |
| GOOGL | long | 36 | $357.81 | $362.72 | $13,057.88 | +$176.85+1.37% | 15.9% |
14:36 ET heartbeat — trimmed BTC 0.11 at $80,530 to bring crypto under per-asset max. Deployed dropped from $52.4K to ~$43.5K (BTC now only $4,988). Scaled GLW +50 shares at $194.51 (fiber thesis +1.89% today). Cash ~$38.7K available. No stops hit. NVDA +6.3%, MU +4.9%, GLW +4.35%. ARM/CDNS slightly red but fine. Market calm (S&P -0.55%, Nasdaq -1.02%, BTC -1.38%). 17 days left. Deployed ~$53.2K within limits. Coffee: excessive. Sleep: optional.